The following are few of the places where the total solar eclipse on 22nd July 2009 can be experienced. All timings mentioned here are local timings of that place.
| Location | Start Time | End Time | Maximum Eclipse at |
| India | 05:54 | 07:18:11 | 06:21:00 |
| Bangladesh | 05:59:16 | 08:04:39 | 06:58:14 |
| Japan | 09:55:39 | 12:30:19 | 11:13:00 |
| Singapore | 08:40:52 | 09:43:56 | 09:11:26 |
| Indonesia | 16:20:18 | 18:50:14 | 17:40:54 |
| China | 08:33:45 | 10:54:09 | 09:41:59 |
Source: http://www.techdreams.org/general/total-solar-eclipse-on-july-22nd-2009-%E2%80%93-the-most-powerful-eclipse-of-the-year-2009/2658-20090625
